CaterServe® Pepper Seasoning Powder Mix 500g A powdered flavor seasoning mix with the balanced mixture of basic seasonings (iodized salt and umami seasoning) plus the finest ingredients of pepper.
| Allergen: | None |
| Ingredient List: | Iodized Salt, Flavor Enhancers (Monosodium Glutamate, Disodium Ribonucleotides), Black Pepper, Refined Palm Oil, Silicon Dioxide (Anticaking Agent) |
| Halal Information: | CaterServe® Flavor All Seasoning Powder – Pepper, product of Ajinomoto Philippines Corporation is not Halal-certified. Although not Halal certified, the manufacturing, packaging and storage of product are in accordance with the current Good Manufacturing Practices (FDA A.O 153 s. 2004). |
| Shelf Life: | The product has shelf life of 1 year if stored in a clean, cool and dry area. |
| SKU’s Available: | 500g (18packs/ Box) |
| Use: | Provides complete mixture of basic seasoning plus black pepper |
| Product Usage/ Dosage: | Use 6g for ½ kg of dish.
For pasta: Use ½ tbsp per kg of pasta. For fried marination: Use ½ tbsp per kg of fish/ meat. For processed foods: Use ½ tbsp per kg of meat. |
| Manufactured for: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V. Corporate Centre, 125 LP. Leviste St., Salcedo Village, Makati City |
| Nutrition Facts
Serving Size: 1 .4g No. of Servings Per Container: About 357 |
||
| Amount per serving | %DV* | %REI/RNI** |
| Energy 1kcal | <2% | |
| Energy from Fat 0kcal | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 471mg | 20% | 24%*** |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | 0% |
| Sugars 0g | ||
| Protein 0g | 0% | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet.
**Percent REI/RNI values are based on PDRI 2015 reference male adult ***Based on WHO Guideline on Sodium Intake for Adults & Children (2,000mg/day) |
||
