Yum Yum® Tom Yum Shrimp Flavour – Savor the aroma and deliciousness of Thai herbs and spices. Enjoy authentic Thai Tom Yum with balanced sour-spicy taste soup base with Yum Yum® Tom Yum Shrimp Original Instant Noodles.
Allergen: | Noodle: Contains Wheat Seasoning Powder: Contains Milk, Fish, SoybeanFlavor Oil: Contains Fish, Shrimp, Milk Garnishing: Contains Shrimp, Fish, Egg, Wheat, Soybean |
Ingredient List: | Noodles: Wheat flour, Refined Palm Oil, Modified Tapioca Starch, Refined Salt, Potato Starch, Acidity Regulators (Sodium Carbonate, Sodium Hexametaphosphate, Sodium Tripolyphosphate, Potassium Carbonate), Sodium Carboxymethylcellulose (Thickener) Seasoning Powder: Refined Sugar, Refined Salt, Flavour Enhancers (Monosodium Glutamate, Disodium 5′-Ribonucleotides), Creamer, Chili Powder, Acidity Regulators (Citric Acid, Malic Acid), Fish Sauce, Maltodextrin, Artificial Flavouring, Onion leaf, Xanthan Gum (Thickener), Coloring (Caramel Powder, Paprika Oleoresin), Refined Palm Oil, Vitamin E (Antioxidant)Flavour Oil: Refined Palm Oil, Vegetables (Garlic, Onion), Creamer, Spices (Chili, Galangal), Fish Sauce, Shrimp, Lemon grass, Paprika Oleoresin (Coloring), Natural Flavouring Garnishing: Vegetables (Carrot, Onion leaf), Shrimp, Surimi (Fish, Egg white, Wheat, Soybean) |
Halal Information: | This product distributed by Ajinomoto Philippines Corporation is halal certified and manufactured in halal certified facilities of Ajinomoto affiliate abroad. Halal logo has been provided on the packaging of each product. Further, warehousing and distribution by Ajinomoto Philippines is not Halal Certified. |
Shelf Life: | The product has shelf life of 1 year if stored in a clean, cool, and dry area. |
SKU’s Available: | 70g (12 cups/ Box) |
Product Usage/Dosage: |
|
Manufactured for: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City, Metro Manila |
70g (2.47oz)
Nutrition Facts
Serving Size: 70g No. of Servings Per Container: 1 |
||
Amount per serving | %DV* | %REI/RNI** |
Energy 318 kcal | 13% | |
Energy from fat 127kcal | ||
Total Fat 14g | 18% | |
Saturated Fat 6g | 31% | |
Trans Fat 0g | ||
Cholesterol 6mg | 2% | |
Sodium 1691mg | 74% | 85%*** |
Total Carbohydrates 40g | 15% | |
Dietary Fiber 2g | 8% | 9% |
Sugars 4g | ||
Protein 7g | 13% | 9% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent REI/RNI values are based on PDRI 2015 reference male adult requirement of 19-29 years old ***Based on WHO Guideline on Sodium Intake for Adults & Children (2,000mg/day) |