Enjoy the goodness of milk and veggies in a delicious single-serve soup that will cheer you up. Jump-start your day with creamy pumpkin flavor.
| Allergen: | Milk, Wheat, Soybean |
| Ingredient List: | Skim Milk Powder Preparation (Sugar, Skim Milk Powder, Maltodextrin), Potato Starch, Pumpkin Powder, Creaming Powder [Starch Syrup, Palm Oil, Casein, Acidity Regulators (Disodium hydrogen phosphate, Trisodium Citrate, Sodium dihydrogen phosphate, Sodium Hydroxide), Emulsifiers (Sorbitan fatty acid ester, Lecithin)], Refined Palm Oil, Salt, Maltodextrin,Mashed Potato Powder, Skim Milk Powder, Onion Powder, Yeast Extract, Flavor Enhancers (Monosodium glutamate, Disodium 5′-Inosinate), Dry Parsley, White Pepper, Nutmeg, Laurel, Cinnamon |
| Halal Information: | N/A |
| Shelf Life: | Pumpkin: 17 months |
| SKU’s Available: | Pumpkin: Net Wt. 54.3G (3 sachets/box) |
| Manufacturer’s Site: | Ajinomoto Food Manufacturing Co., Ltd. |
| Product Usage/ Dosage: |
|
| Imported and Distributed by: | AJINOMOTO PHILIPPINES CORPORATION
Unit 1100, 11th Floor, V Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City, Metro Manila |
| Nutrition Facts
Serving Size: 1 sachet (18.1g) No. of Servings Per Container: 3 |
||
| Amount per serving | %DV* | %RENI** |
| Calories 75kcal | 13% | |
| Total Fat 2g | 3% | |
| Saturated Fat 2g | 8% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 393mg | 17% | 20% |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 1g | 4% | 4% |
| Sugars 3g | ||
| Protein 1g | 3% | <2% |
| *Percent Daily Values are based on a 2,000 calorie diet.
**Percent REI/RNI values are based on PDRI 2015 reference male adult |
||