AJI-SHIO® Garlic is a seasoning mix which provides the true taste and aroma of fresh garlic with just the right balance of saltiness and savoriness.
| Allergen: | Contains Sulphite |
| Ingredient List: | Iodized Salt, Garlic, Flavor Enhancers (Monosodium Glutamate, Disodium Ribonucleotides), Refined Palm Oil, Silicon Dioxide (Anticaking Agent), Artificial Garlic Flavors |
| Halal Information: | Ajinomoto AJI-SHIO® Garlic, product of Ajinomoto Philippines Corporation is not Halal-certified. Although not Halal certified, the manufacturing, packaging and storage of product are in accordance with the current Good Manufacturing Practices (FDA A.O 153 s. 2004). |
| Shelf Life: | The product has shelf life of 2 years if stored in a clean, cool and dry area. |
| SKU’s Available: | 18g x 12 Packs x 12 Calendars/ Carton |
| Product Usage/Dosage: | 1 pack is good for 1kg of meat or ½ pack is good for 4 cups of cooked rice. |
| Manufactured for: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V. Corporate Centre, 125 LP. Leviste St., Salcedo Village, Makati City |
18g
| Nutrition Facts
Serving Size: 1.4g No. of Servings Per Container: about 13 |
||
| Amount per serving | %DV* | %REI/RNI** |
| Energy 1kcal | <2% | |
| Energy from Fat 0kcal | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 312mg | 14% | 16%*** |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | 0% |
| Sugars 0g | ||
| Protein 0g | 0% | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet.
**Percent REI/RNI values are based on PDRI 2015 reference male adult requirement of 19-29 years old ***Based on WHO Guideline on Sodium Intake for Adults & Children (2,000mg/day) |
||