Aji-Ginisa® is a flavor seasoning mix that provides the balanced meaty stir-fry deliciousness that is perfect not only for any stir-fried dish, but also saucy dishes!
8g
Nutrition Facts
Serving Size: 1.3g No. of Servings Per Container: 6 |
||
Amount per serving | %DV* | %RENI** |
Calories 0 | <2% | |
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 260mg | 11% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | <2% | |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old (RENI 2002). |
40g
Nutrition Facts
Serving Size: 1.3g No. of Servings Per Container: 31 |
||
Amount per serving | %DV* | %RENI** |
Calories 0 | <2% | |
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 260mg | 11% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | <2% | |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old. |
100g
Nutrition Facts
Serving Size: 1.3g No. of Servings Per Container: 77 |
||
Amount per serving | %DV* | %RENI** |
Calories 0 | <2% | |
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 260mg | 11% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | <2% | |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old. |
250g
Nutrition Facts
Serving Size: 1.3g No. of Servings Per Container: 192 |
||
Amount per serving | %DV* | %RENI** |
Calories 0 | <2% | |
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 260mg | 11% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | <2% | |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old. |