Why use Amino Vital®?
REDUCES FATIGUE AND MUSCLE DAMAGE
Amino Vital® contains 3,000 mg of BCAAs (LEUCINE, ISOLEUCINE, VALINE), essential for muscle building and muscle repair. When training for long periods, muscles become over fatigued causing breakdown and soreness. The BCAA from Amino Vital® can supplement your workout by reducing the damage and fatigue caused by high – intensity training so that you can train longer and harder.
FAST ABSORPTION
Quick absorption is essential for the body in preparation for training. In 30 – minutes, the amino acids from Amino Vital® are absorbed faster into the body allowing you to be ready for your training workout.
CONVENIENT AND PORTABLE
Amino Vital® makes preparing for your workout convenient and easy. No water or mixing is needed! Just drink it directly from the pack and you are good to go.
HOW TO USE
Drink 1 pack 30 minutes before training to allow ample time for absorption.
Allergen: | No Allergen Content |
Ingredient List: | Water, Sugar, Stabilizer (Dextrin, Carob Bean Gum, Potassium Chloride), Amino Acid (BCAA (L-Leucine, L-Isoleucine, L-Valine), L- Arginine, L-Lysine Hydrochloride), Sweetener (D-Sorbitol, Erythritol), Acidity Regulator (Citric Acid, Sodium Citrate), Carrageenan (Gelling Agent), Artificial Apple Flavor |
Halal Information: | This product distributed by Ajinomoto Philippines Corporation is halal certified and manufactured in halal certified facilities of Ajinomoto affiliate abroad. Halal logo has been provided on the packaging of each product. Further, warehousing and distribution by Ajinomoto Philippines is not Halal Certified. |
Shelf Life: | The product has shelf life of 1 year and 3 months if stored in a clean, cool and dry area. |
SKU’s Available: | 100g |
Manufacturer’s Site: | General Beverage Co., Ltd. |
Production Control by: | Ajinomoto Co., (Thailand) Ltd. |
Manufactured for: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City, Philippines |
100g
Nutrition Facts
Serving Size: 100g No. of Servings Per Container: 1 |
|||
Amount per serving | %DV* | %RENI** | |
Calories (Energy) 110 kcal | 4% | ||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 20mg | 1% | ||
Total Carbohydrate 24g | 8% | ||
Dietary Fiber 0g | 0% | ||
Sugars 12g | |||
Protein 4g | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old. |
|||
Nutrition Facts | Per Serving | ||
Arginine | 980mg | ||
Lysine | 590mg | ||
Leucine | 690mg | ||
Isoleucine | 480mg | ||
Valine | 490mg |