AJINOMOTO Caterserve® All Purpose Saute Mix 1kg is a flavor seasoning that guarantees stir-fried deliciousness. It is made with real onion, garlic, meat extract, and seasoning that provides your dishes a balance of spices with rich and strong saute taste and aroma.
Provides a well-balanced, meaty gisa deliciousness that is best for all stir-fried dishes.
| Allergen: | Soybean, Cereal, Egg, Milk, Sulphite |
| Ingredient List: | Iodized Salt, Flavor Enhancers (Monosodium Glutamate, Disodium Ribonucleotides), Maltodextrin (Bulking Agent), Sugar, Garlic, Spices (Onion, Black Pepper), Artificial Meat & Garlic Flavors, Silicon Dioxide (Anticaking Agent), Chicken Fat, Chicken Extract |
| Halal Information: | CaterServe® All Purpose Saute Mix, product of Ajinomoto Philippines Corporation is not Halal-certified. Although not Halal certified, the manufacturing, packaging and storage of product are in accordance with the current Good Manufacturing Practices (FDA A.O 153 s. 2004). |
| Shelf Life: | The product has shelf life of 1 year if stored in a clean, cool and dry area. |
| SKU’s Available: | 1kg (8packs/ Box) |
| Use: | Provides balance of spices with rich and strong saute taste and aroma |
| Product Usage/ Dosage: | Use 10g for ½ kg of dish (vegetables or meat).
For soup: Use 1tbsp per liter of water. For processed meats: Use 1tbsp per kg of meat. For stir fry: Use 1 tbsp per kg of noodles/meat. |
| Manufactured for: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V. Corporate Centre, 125 LP. Leviste St., Salcedo Village, Makati City |
| Nutrition Facts
Serving Size: 1.3g No. of Servings Per Container: About 769 |
||
| Amount per serving | %DV* | %REI/RNI** |
| Energy 2kcal | <2% | |
| Energy from Fat 0kcal | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 263mg | 11% | 13%*** |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | 0% |
| Sugars 0g | ||
| Protein 0g | 0% | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet.
**Percent REI/RNI values are based on PDRI 2015 reference male adult ***Based on WHO Guideline on Sodium Intake for Adults & Children (2,000mg/day) |
||
