Enjoy the goodness of milk and veggies in a delicious single-serve soup that will cheer you up. Fill your day with the rich flavor of potatoes in every cup.
| Allergen: | Milk, Wheat, Soybean, Fish |
| Ingredient List: | Potato Starch, Maltodextrin, Creaming Powder [Starch Syrup, Palm Oil, Casein, Acidity Regulators (Disodium hydrogen phosphate, Trisodium Citrate, Sodium dihydrogen phosphate, Sodium Hydroxide), Emulsifiers (Sorbitan fatty acid ester, Lecithin)], Sugar, Salt, Sweetened Powdered Milk (Sugar, Whole Milk Powder, Maltodextrin), Skim Milk powder, Onion fat, Mushed Potato Powder, Refined Palm Oil, Onion Powder, Whole Milk Powder, Flavor Enhancers (Monosodium glutamate, Disodium 5′-Inosinate), Cheese Powder, Yeast Extract, Guar Gum (Thickener), White Pepper, Turmeric, Dry Parsley, Celery Seed, Laurel |
| Halal Information: | N/A |
| Shelf Life: | Potato: 18 months |
| SKU’s Available: | Potato: Net Wt. 47.4G (3 sachets/box) |
| Manufacturer’s Site: | Ajinomoto Food Manufacturing Co., Ltd. |
| Product Usage/ Dosage: |
|
| Imported and Distributed by: | AJINOMOTO PHILIPPINES CORPORATION
Unit 1100, 11th Floor, V Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City, Metro Manila |
| Nutrition Facts
Serving Size: 1 sachet (15.8g) No. of Servings Per Container: 3 |
||
| Amount per serving | %DV* | %RENI** |
| Calories 62kcal | 2% | |
| Total Fat 1g | 2% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Cholesterol 1mg | 0% | |
| Sodium 417mg | 18% | 21% |
| Total Carbohydrate 11g | 4% | |
| Dietary Fiber <1g | 2% | 2% |
| Sugars 3g | ||
| Protein 1g | 3% | <2% |
| *Percent Daily Values are based on a 2,000 calorie diet.
**Percent REI/RNI values are based on PDRI 2015 reference male adult |
||