Yum Yum® Authentic Thai Style Instant Noodles Tom Yum Shrimp Creamy Experience Authentic Thai taste with Yum Yum® Instant Noodles. Savor the aroma and deliciousness of Thai herbs and spices. Enjoy authentic Thai Tom Yum with balanced sour-spicy taste in creamy soup base with Yum Yum® Tom Yum Shrimp Creamy Instant Noodles.
Allergen: |
Noodle: Contains Wheat
Seasoning Powder: Contains Soybean
Flavor Oil: Contains Shrimp, Fish
Garnishing: Contains Shrimp, Fish, Egg, Wheat, Soybean
|
Ingredient List: | Noodles: Wheat flour, Refined Palm Oil, Modified Tapioca Starch, Refined Salt, Potato Starch, Acidity Regulators (Sodium Carbonate, Sodium Hexametaphosphate, Sodium Tripolyphosphate, Potassium Carbonate), Sodium Carboxymethylcellulose (Thickener) Seasoning Powder: Refined Sugar, Refined Salt, Flavour Enhancers (Monosodium Glutamate, Disodium5’Ribonucleotides), Acidity Regulators (Malic Acid, Citric Acid), Spices, Vegetables (Garlic Powder, Onion Leaf), Soy Sauce Powder, Maltodextrin, Silicon Dioxide (Anticaking Agent), Refined Palm Oil, Paprika Oleoresin (Coloring) Flavour Oil: Refined Palm Oil, Vegetables (Garlic, Onion), Spices, Shrimp, Fish Sauce (Anchovy Extract), Lemon grass, Paprika Oleoresin (Coloring), Natural Flavoring Garnishing: Vegetables (Carrot, Onion leaf), Shrimp, Surimi (Fish, Egg white, Wheat, Soybean) |
Halal Information: | This product distributed by Ajinomoto Philippines Corporation is halal certified and manufactured in halal certified facilities of Ajinomoto affiliate abroad. Halal logo has been provided on the packaging of each product. Further, warehousing and distribution by Ajinomoto Philippines is not Halal Certified. |
Shelf Life: | The product has shelf life of 1 year if stored in a clean, cool and dry area. |
SKU’s Available: | 70g (12 cups/ Box) |
Manufacturer’s Site: | Wan Thai Foods Industry Co., Ltd. |
Product Usage/ Dosage: |
|
Imported and Distributed by: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City, Metro Manila |
70g (2.47oz)
Nutrition Facts
Serving Size: 70g No. of Servings Per Container: 1 |
||
Amount per serving | %DV* | %REI/RNI** |
Energy 321kcal | 13% | |
Energy from fat 130kcal | ||
Total Fat 14g | 19% | |
Saturated Fat 6g | 32% | |
Trans Fat 0g | ||
Cholesterol 4mg | 1% | |
Sodium 1567mg | 68% | 78%*** |
Total Carbohydrates 40g | 15% | |
Dietary Fiber 2g | 8% | 9% |
Sugars 5g | ||
Protein 7g | 13% | 9% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent REI/RNI values are based on PDRI 2015 reference male adult requirement of 19-29 years old ***Based on WHO Guideline on Sodium Intake for Adults & Children (2,000mg/day) |